Courses Offered
| Sl.No. | Name of Course/Trade | Duration | Total Seats |
|---|---|---|---|
| 1 | Fitter (2 Units) | 2 Years | 40 |
| 2 | Electrician | 2 Years | 20 |
| 3 | Motor Mechanic Vehicle | 2 Years | 20 |
| 4 | Draughtsman Civil | 2 Years | 24 |
| 5 | Draughtsman Mechanic | 2 Years | 24 |
| 6 | Mechanic (Diesel) | 2 Years | 24 |
| 7 | Sewing Technology | 1 Year | 20 |
Admission Information
| Sl.No. | Name of Course/Trade | Admitted Strength |
|---|---|---|
| 1. | Fitter (2 Units) | 40 Nos. Senior |
| 34 Nos. Junior | ||
| 2. | Electrician | 20 Nos. Senior |
| 19 Nos. Junior | ||
| 3. | Motor Mechanic Vehicle | 23 Nos. Senior |
| 13 Nos. Junior | ||
| 4. | Draughtsman Civil | 17 Nos. Senior |
| 13 Nos. Junior | ||
| 5. | Draughtsman Mechanic | 16 Nos. Senior |
| 14 Nos. Junior | ||
| 6. | Mechanic (Diesel) | 22 Nos. |
| 7. | Sewing Technology | 13 Nos. |
