Staff Details
| Sl.No | Name of Staff Member | Photo | Designation | Qualification | Trade / Branch |
|---|---|---|---|---|---|
| 1 | Sri Ravindra N Biradar | JTO / I/C Principal | DMM | D.M.M | |
| 2 | Sri Basavaraj S Janganni | J.T.O. | Electrician | Electrician | |
| 3 | Sri Mallinath Aurad | – | J.T.O. | D.E.E | Electrician |
| 4 | Sri Kashinath V Bhadrakali | – | J.T.O. | D.M.E | Fitter |
| 5 | Sri Gundappa R Biradar | – | J.T.O. | D.M.E | Fitter |
| 6 | Rajendra Narsing | – | J.T.O. | D.M.E | Fitter |
| 7 | Sri Vinodraj Mallanna | – | J.T.O. | D.M.E | Fitter |
| 8 | Sri Rachappa S Chiggon | – | J.T.O. | D.M.E | Engg. Drawing |
| 9 | Sri Namdev N Kalaskar | – | J.T.O. | D.A.E | Mech Diesel |
| 10 | Smt Mahananda S Kori | – | J.T.O. | PUC (Cutting & Tailoring) | Sewing Technology |
| 11 | Sri Dhanraj Omkar | – | J.T.O. | BE Civil | DMC |
| 12 | Sri Ashok Patil | – | J.T.O. | DAE | MMV |
| 13 | Sri Shivkumar V Majage | – | O.S. | B.Com | Accounting |
| 14 | Sri Basavaraj K Mala | – | F.D.A. | SSLC | EST Section |
| 15 | Sri Sharanabasappa G Doshetty | – | SDA | SSLC | Stores |
| 16 | Sri Sagar B Kalashetty | – | SDA | B.Sc / B.Com | Admission |
| 17 | Smt Siddamma D/o Shivsharanappa | – | SDA | PUC | Outward/Inward |
| 18 | Sri Gurupadappa M Goni | – | Mechanic | ITI/ATS | Exam Section |
| 19 | Sri Nagaraj S Manthal | – | Attender / Comp Operator | B.Com | Comp Operator |
| 20 | Sri Rajashekhar V Nandyal | – | W/S Attender | SSLC | Fitter |
| 21 | Sri Laxmikant S Billad | – | W/S Attender | SSLC | Fitter |
| 22 | Sri Prakash S Nagshetty | – | W/S Attender | SSLC | Office Work |
| 23 | Sri Annaveer S Bada | – | Helper | 7th Grade | Helper |
| 24 | Smt Sunita Prabhu | – | Sweeper | – | – |
| 25 | Smt Sudha S Sali | – | Sweeper | – | – |
| 26 | Anand Nagappa | – | Watchman | – | – |
